+12%
12,847
Total Calls
-8%
4m 32s
Avg Duration
+24%
3,421
Stitched Sessions
+5%
892
Downloads (30d)
Call Records
8 results| Call ID | Caller | Agent | Duration | Source Flow | Status | Summary | ||
|---|---|---|---|---|---|---|---|---|
CALL-2024-0018472024-01-15 14:32:18 | John Martinez Acme Corp +1 (555) 123-4567 | Sarah Johnson | 8m 42s3 segments | Vapi → Genesys | Stitched | Customer called to dispute a charge on their account from January 10th. AI agent verified identity and pulled up account details. Customer was transferred to live agent to process the dispute. Agent confirmed the charge was fraudulent and initiated a refund of $247.50. Customer satisfied with resolution. billingdisputerefund | ||
CALL-2024-0018462024-01-15 14:28:45 | Patricia Williams +1 (555) 987-6543 | Mike Chen | 3m 15s1 segment | Genesys | Complete | Quick balance inquiry call. Customer verified account and received current balance information. No issues reported. balance inquiry | ||
CALL-2024-0018452024-01-15 14:15:22 | Robert Chen Tech Solutions LLC +1 (555) 456-7890 | Emily Davis | 12m 08s4 segments | Vapi → Middleware → Genesys | Stitched | Complex technical support call regarding API integration issues. AI agent gathered initial diagnostic information. Middleware routed to specialized technical support queue. Live agent walked customer through configuration changes and verified the integration was working. Follow-up documentation sent via email. technical supportAPIintegration | ||
CALL-2024-0018442024-01-15 14:02:11 | Amanda Foster +1 (555) 321-0987 | James Wilson | 5m 33s2 segments | Vapi → Genesys | Partial | New customer onboarding call. AI agent collected initial information but call was disconnected during transfer. Partial data captured. Callback scheduled. onboardingnew customer | ||
CALL-2024-0018432024-01-15 13:55:38 | David Thompson Global Industries +1 (555) 654-3210 | Lisa Anderson | 6m 47s2 segments | Middleware → Genesys | Stitched | VIP customer requesting account upgrade to enterprise tier. Middleware identified VIP status and priority routed to senior agent. Upgrade processed and new service terms explained. Customer confirmed satisfaction. account upgradeVIPenterprise | ||
CALL-2024-0018422024-01-14 16:45:00 | +1 (555) 111-2222 +1 (555) 111-2222 | Sarah Johnson | 4m 20s1 segment | Vapi | Complete | Automated call handled entirely by AI. Customer inquired about business hours and service availability. All questions answered without need for transfer. general inquiryhours | ||
CALL-2024-0018412024-01-14 15:30:22 | Michelle Rodriguez StartupXYZ +1 (555) 333-4444 | Mike Chen | 15m 12s5 segments | Vapi → Middleware → Genesys | Stitched | Escalated complaint regarding service outage on January 12th. Customer frustrated with lack of communication. AI agent de-escalated and gathered incident details. Transferred to supervisor who provided compensation and detailed incident report. Customer agreed to stay with service. complaintoutageescalation+1 | ||
CALL-2024-0018402024-01-14 14:20:11 | Kevin O'Brien +1 (555) 555-6666 | Emily Davis | 2m 45s1 segment | Middleware | Partial | No summary available |
Showing 8 of 8 calls